Silver Memberships is designed for your needs. Simply pay a small annual subscription and pay a greatly reduced green fee every time you play. Silver membership fees for the full membership year beginning in March are shown below. Fees are reduced pro rata during the year as shown on the membership application form.
See the tables below for Silver member green fees. Any member of the team in the Golf shop will be delighted to discuss our range of other options with you.
Call us on 01905 620747 today!
Add £540 a year, or just £49 per month payable by direct debit, for use of a buggy every time you play.
OR add Over 80's buggy use £350 a year, or just £31 per month payable by direct debit.
NB Applies to buggies booked in advance where no weather or course restrictions apply.
Green Fee | Adult | Veteran | Junior |
---|---|---|---|
First 1 1/2 hr of play | £12.00 | £10.00 | £8.00 |
After first 1 1/2 hr of play | £16.00 | £13.00 | £11.00 |
Start before | Adult | Veteran | Junior |
---|---|---|---|
7.30am | £20.00 | £16.00 | £12.00 |
Normal rate | £27.00 | £22.00 | £18.00 |
Twilght | £20.00 | £16.00 | £12.00 |
Starting time | Adult | Veteran | Junior |
---|---|---|---|
Before 5.30 am | £9.00 | £9.00 | £7.00 |
Before 6.00 am | £11.00 | £11.00 | £8.00 |
Before 6.30 am | £14.00 | £14.00 | £10.00 |
Before 7.30 am | £16.50 | £16.50 | £11.00 |
Before 11.00 am | £18.50 | £18.50 | £13.00 |
Before 12.00 pm | £16.50 | £16.50 | £11.00 |
Before 1.30 pm | £14.00 | £14.00 | £10.00 |
Before 3.00 pm | £11.00 | £11.00 | £8.00 |
After 3.00 pm | £9.00 | £9.00 | £7.00 |
Start before | Adult | Veteran | Junior |
---|---|---|---|
5.30 am | £15.00 | £15.00 | £10.00 |
6.00 am | £18.00 | £18.00 | £12.00 |
6.30 am | £23.00 | £23.00 | £15.00 |
7.30 am | £26.75 | £26.75 | £18.00 |
11.00 am | £31.00 | £31.00 | £21.50 |
12.00 pm | £26.75 | £26.75 | £18.00 |
1.30 pm | £23.00 | £23.00 | £15.00 |
3.00 pm | £18.00 | £18.00 | £12.00 |
After 3.00 pm | £15.00 | £15.00 | £10.00 |
Peak days before 6am | Off-peak days before 7.30am | After 7pm |
---|---|---|
£8.00 | £6.50 | Ask in shop |
With so many options, choosing the right membership can be difficult. To discuss your options call the Golf Shop on 01905 620747 and we'll be happy to advise you.
Unsure? Why not let Golf Reception put you in touch with an appropriate member so you can enjoy a game and sample the atmosphere?
Ready to go? To begin the membership process, application forms are available in the clubhouse, or can be downloaded from the menu on this page.
Ombersley Golf Club
Bishops Wood Road, Ombersley, Droitwich, Worcestershire, WR9 0LE
01905 620747
enquiries@ombersleygolfclub.co.uk