The course map is printed on the back of the scorecard, with distance markers at the side of each fairway indicating measurement to the centre of the green. As a general rule of thumb, most greens undulate with the natural "lie of the land". The par 5 third green is the toughest. Anything finishing left of the flagstick leaves an uphill first putt.
HOLE | Medal Yards | Par | Men's Yards | SI | Par | Ladies Yards | SI |
---|---|---|---|---|---|---|---|
1 | 332 | 4 | 315 | 10 | 4 | 306 | 8 |
2 | 371 | 4 | 349 | 8 | 4 | 325 | 14 |
3 | 525 | 5 | 514 | 2 | 5 | 455 | 2 |
4 | 293 | 4 | 277 | 18 | 4 | 252 | 16 |
5 | 148 | 3 | 136 | 16 | 3 | 121 | 18 |
6 | 498 | 5 | 476 | 6 | 5 | 424 | 4 |
7 | 310 | 4 | 276 | 12 | 4 | 255 | 12 |
8 | 186 | 3 | 178 | 4 | 3 | 163 | 10 |
9 | 357 | 4 | 331 | 14 | 4 | 319 | 6 |
OUT | 3020 | 36 | 2852 | 36 | 2620 |
HOLE | Medal Yards | Par | Men's Yards | SI | Par | Ladies Yards | SI |
---|---|---|---|---|---|---|---|
10 | 308 | 4 | 284 | 15 | 4 | 277 | 9 |
11 | 200 | 3 | 184 | 11 | 3 | 174 | 13 |
12 | 520 | 5 | 500 | 1 | 5 | 435 | 1 |
13 | 374 | 4 | 364 | 7 | 4 | 349 | 5 |
14 | 386 | 4 | 380 | 3 | 4 | 370 | 3 |
15 | 320 | 4 | 315 | 13 | 4 | 305 | 11 |
16 | 323 | 4 | 301 | 17 | 4 | 291 | 17 |
17 | 176 | 3 | 170 | 5 | 3 | 165 | 15 |
18 | 512 | 5 | 494 | 9 | 5 | 443 | 7 |
IN | 3119 | 36 | 2992 | 36 | 2809 | ||
TOTAL | 6139 | 72 | 5844 | 72 | 5429 |
Ombersley Golf Club
Bishops Wood Road, Ombersley, Droitwich, Worcestershire, WR9 0LE
01905 620747
enquiries@ombersleygolfclub.co.uk