A couple of heavy showers on Tuesday 8th October 2019 did not deter the Ladies or the course from proceeding with the fantastically well attended Am-Am. Another full field meant that competition was high and only a good score would prevail......
Prize | Position | Points | Name | Club |
---|---|---|---|---|
Team | 1st | 87 | Catherine Maund - Karen Blagojevic - Jules Liddington - Lesley Myers | Ombersley |
Team | 2nd | 84 | L Ford - G Mead - J Mutton - E Ostroumuff | Redditch |
Team | 3rd | 84 | M Eaton - B Court - M Newell - R Jones | Redditch & Moseley |
Nearest the pin | 5th | Val Scrannage | Gaudet Luce | |
Nearest the pin | 8th | Mandy Pioli | Aberdovey | |
Nearest the pin | 11th | Kathy Shields | Stockwood | |
Nearest the pin | 17th | Catherine Maund | Ombersley | |
Longest drive | 3rd | Jules Liddington | Ombersley | |
Longest drive | 13th | Gail Mead | Redditch | |
Twos | J Thomas - M Pioli - S Tamblyn |
Thank you to everyone who took part and helped organise the event, we look forward to seeing you next year!
Ombersley Golf Club
Bishops Wood Road, Ombersley, Droitwich, Worcestershire, WR9 0LE
01905 620747
enquiries@ombersleygolfclub.co.uk