COURSE AVAILABILITY GUIDE
Play golf when it suits you and save money
We have some fantastic green fee offers right now.
We are open all daylight hours every day and therefore offer the widest choice of tee times possible. Additionally, by choosing quieter early riser or twilight tee times, to include weekend afternoons after 3.00pm, you can also make considerable savings on green fees.
To help you find your preferred tee times, the following chart shows the times that the course is quietest in green, and busiest in red.
Early riser green fees (shown in yellow) are available before 6.00 a.m. on peak days and 7.30 a.m. on off peak days. Twilight green fee times vary dependent upon the time of the year and are shown in blue. Book at these times and save up to £10 .95 on green fees.
To book your tee time call the Pro-shop now on 01905 620747, or click here to book online
(Non members may book up to one week in advance).
| Chart Key: | |||||||||||
| Busiest | Quietest | Early Riser | Twilight | Dark | P | Peak day | |||||
| date | TEE TIMES FROM 5.00 AM TO 8.00 PM | ||||||||||||||||||||||||||||||||
| AM | PM | ||||||||||||||||||||||||||||||||
| September | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||||||||
| Thu 9th | |||||||||||||||||||||||||||||||||
| Fri 10th | |||||||||||||||||||||||||||||||||
| P | Sat 11th | ||||||||||||||||||||||||||||||||
| P | Sun 12th | ||||||||||||||||||||||||||||||||
| Mon 13th | |||||||||||||||||||||||||||||||||
| Tue 14th | |||||||||||||||||||||||||||||||||
| Wed 15th | |||||||||||||||||||||||||||||||||
| Thu 16th | |||||||||||||||||||||||||||||||||
| Fri 17th | |||||||||||||||||||||||||||||||||
| P | Sat 18th | ||||||||||||||||||||||||||||||||
| P | Sun 19th | ||||||||||||||||||||||||||||||||
| Mon 20th | |||||||||||||||||||||||||||||||||
| Tue 21st | |||||||||||||||||||||||||||||||||
| Wed 22nd | |||||||||||||||||||||||||||||||||
| Thu 23rd | |||||||||||||||||||||||||||||||||
